Click to buy RP-RK 3528A core board now>>
Main hardware indicators | |||||||||||||||||||||||||||||||||||||||||||||||
size | Length 42mm x Width 42mm x Height 3.1mm | ||||||||||||||||||||||||||||||||||||||||||||||
CPU | Rockchip RK3528A quad-core A53 clocked at 2GHz | ||||||||||||||||||||||||||||||||||||||||||||||
GPU | Mali 450 MP2 | ||||||||||||||||||||||||||||||||||||||||||||||
Memory | DDR4 comes standard with 1G/2G (4G is optional in batches) | ||||||||||||||||||||||||||||||||||||||||||||||
memory | eMMC comes standard with 8G (4G/16G/32G/64G optional in batches) | ||||||||||||||||||||||||||||||||||||||||||||||
Power management | Discrete power supply design | ||||||||||||||||||||||||||||||||||||||||||||||
Working voltage | Input voltage 3.4V-5.5V, maximum power less than 4W (no peripherals connected) | ||||||||||||||||||||||||||||||||||||||||||||||
Support system |
Click to buy RP-RK 3528A core board now>> CPU block diagramCore board block diagramProduct displayHardware index parameter
|